Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m Tx Battery : ok
| Dawn: | 04:02 | Sunrise: | 04:51 | Moonrise: | 15:19 | ![]() |
| Dusk: | 22:05 | Sunset: | 21:15 | Moonset: | 02:26 | |
| Daylight: | 18:03 | Day length: | 16:24 | Moon Phase: | Waxing Gibbous |
Welcome to Stewart's weather pages.
The weather station in use is the Vantage Pro2 Plus, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Experimental real-time display - here
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15.5 °C | Dew Point | 13.5 °C |
| Windchill | 15.5 °C | Humidity | 88% |
| Heat Index | 15.5 °C | Apparent Temperature | 16.3 °C |
| Solar Radiation | 25 W/m² | Evapotranspiration Today | 0.89 mm |
| UV Index | 0 | ||
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.6 mm | Rainfall This Year | 219.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 03:29 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 339° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.06 hPa | Steady | 0.17 hPa/hr |
| :now::today::yesterday::gauges::basic gauges::trends: | |||
| :this month::this year::records::monthly records::NOAA records::forum: | |||
Page updated 20/05/2013 19:50:00
powered by
Cumulus
v1.9.3 (1057)
